<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ואל-תמכר &#187; federal reserve</title>
	<atom:link href="http://fontwords.com/tag/federal-reserve/feed" rel="self" type="application/rss+xml" />
	<link>http://fontwords.com</link>
	<description>Christ, Christianity, and Christendom.</description>
	<lastBuildDate>Tue, 22 May 2012 21:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Republican debate notes, pt. 1: slimy economics (and theology) with Cain &amp; Romney</title>
		<link>http://fontwords.com/2011/09/08/republican-debate-notes-pt-1-slimy-economics-and-theology-with-cain-romney</link>
		<comments>http://fontwords.com/2011/09/08/republican-debate-notes-pt-1-slimy-economics-and-theology-with-cain-romney#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:36:11 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency manipulation]]></category>
		<category><![CDATA[dishonesty]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal taxation]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[huntsman]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[tithe]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=5406</guid>
		<description><![CDATA[Herman Cain abuses Scripture I couldn&#8217;t believe it when I heard this in the Republican debate yesterday. Behold: CAIN: Let&#8217;s cut to the chase, this is what business people do and politicians don&#8217;t do. Here&#8217;s how I would fix this economy, first, eliminate the current tax code. It is a drain on entrepreneurs, it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Herman Cain abuses Scripture</em></strong></p>
<p>I couldn&#8217;t believe it when I heard this in <a href="http://www.nytimes.com/2011/09/08/us/politics/08republican-debate-text.html?pagewanted=3&amp;_r=1">the Republican debate</a> yesterday. Behold:<span id="more-5406"></span></p>
<blockquote><p>CAIN: Let&#8217;s cut to the chase, this is what business people do and politicians don&#8217;t do. Here&#8217;s how I would fix this economy, first, eliminate the current tax code. It is a drain on entrepreneurs, it is the biggest barrier that&#8217;s holding this economy back, and what I would do is to propose a bold plan, which I have already released.</p>
<p>I call it my 9-9-9 economic growth plan. Throw out the current tax code, a 9 percent tax on corporate income, our 9 percent tax on personal income and a 9 percent national sales tax. If 10 percent is good enough for God, 9 percent ought to be good enough for the federal government. This will replace all federal income taxes. It&#8217;ll replace all federal income taxes.</p>
<p>It will also replace the payroll tax, so everybody gets some skin in the game. And it replaces the capital gains tax.</p></blockquote>
<p>Using the tithe as a limit for federal taxes is certainly not a new idea. However, just one thing to note. If you stop and think about it, Cain does not actually mean what he is saying. If I make $10,000 and then it is taxed as income at 9%, I have $9,100 left. Then, when I spend it, it&#8217;ll be taxed again, so only $8.281 remain. But it gets worse. Once the company pays its 9% corporate income tax on that corporate income, it receives only $7,535. Effectively, the corporate income tax becomes a separate income tax, because the company can only give me $7,535 worth of product for my $8,281.</p>
<p>All in all, Hermain Cain&#8217;s plan effectively taxes my income at 24.65% to the Federal Government. This is where things get real weird. Right now, the Federal government&#8217;s annual revenues are approximately 2270 billion of taxes on a 14,914 billion dollar economy, an effective tax rate of 15.22%. So, once you run the math, Cain&#8217;s tax reforms wind up actually <em>raising </em>the tax burden of the United States by a whopping 62%, all the way up to more than two and a half times as large as the biblical tithe.</p>
<p>So here&#8217;s what I suggest. If you want to raise taxes, say so out loud and publicly. Don&#8217;t hide behind pious but meaningless phrases about what&#8217;s &#8220;good enough for God.&#8221; Cain can pretend all he wants that he is an outsider to politics, but his drive to massively raise taxes, and the way he quietly acquiesced as a party to the robbery of the American people as the Chairman of the Federal Reserve Bank of Kansas city. His complicity in the hole of moral darkness that is the Federal Reserve must come either from dishonesty, or ignorance, or both. Either way, I simply cannot bring myself to trust a man who attempted to hide the doings of the Fed by <a href="http://www.dailypaul.com/153575/herman-cain-2012-hopeful-theres-no-reason-to-audit-the-federal-reserve">trying to discourage</a> an audit of it.</p>
<p><strong><em>Currency Manipulator?</em></strong></p>
<p>Romney wants to get Congress to officially label China a &#8220;currency manipulator.&#8221; Anyone who knows the foggiest bit about the US dollar should know that we are in no position to call any country, anywhere in the world, &#8220;currency manipulators.&#8221; The currrency manipulation charge is an attempt to use American xenophobia to make China a scapegoat for the irresponsibility of the United States. It is worrisome that someone as ignorant as Romney would even be considered for US President. Huntsman spoke correctly, though understated the extent of our problem, when he said</p>
<blockquote><p>He doesn&#8217;t get the part that what will fix the U.S- China relationship, realistically, is fixing our core right here at home, because our core is weak, and it is broken, and we have no leverage at the negotiating table.</p></blockquote>
<p>The fact of the matter, as China is well aware, is that we are a spend-thrift nation trying to paper our way out of our debt problems. China, on the other hand, is a rapidly growing creditor nation. The borrower is, in some sense, slave to the lender, and we have no room to waggle our fingers at China. If Romney were really serious about g currency manipulation, the first person he should denounce is Herman Cain, who had an active hand in debauching our nation&#8217;s currency, not Hu Jintao, whose loans to the US have helped us to shore up the value of the US dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2011/09/08/republican-debate-notes-pt-1-slimy-economics-and-theology-with-cain-romney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fed on defense</title>
		<link>http://fontwords.com/2010/12/07/3168</link>
		<comments>http://fontwords.com/2010/12/07/3168#comments</comments>
		<pubDate>Tue, 07 Dec 2010 05:16:02 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[transmission method]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=3168</guid>
		<description><![CDATA[Economists supporting the continuation of fed inflationary policy repeatedly give no concrete answers when asked questions, while pretending not to understand questions being asked and scoffing at legitimate questions. But the most fun of all is seeing how defensive they all are now (video after the jump):]]></description>
			<content:encoded><![CDATA[<p>Economists supporting the continuation of fed inflationary policy repeatedly give no concrete answers when asked questions, while pretending not to understand questions being asked and scoffing at legitimate questions.  But the most fun of all is seeing how defensive they all are now (video after the jump):<span id="more-3168"></span></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1684975093/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1684975093/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/12/07/3168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Quinn on the mother of all bubbles</title>
		<link>http://fontwords.com/2010/09/26/jim-quinn-on-the-mother-of-all-bubbles</link>
		<comments>http://fontwords.com/2010/09/26/jim-quinn-on-the-mother-of-all-bubbles#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:26:23 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[austrian theory of the trade cycle]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[central banking]]></category>
		<category><![CDATA[credit expansion]]></category>
		<category><![CDATA[easy credit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[human action (book)]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jim quinn]]></category>
		<category><![CDATA[late-2000's recession]]></category>
		<category><![CDATA[ludwig von mises]]></category>
		<category><![CDATA[the bastard child of the mother of all bubbles]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=2414</guid>
		<description><![CDATA[Money, we&#8217;ve been told, is the root of all evil. Leaving behind the various shades of meaning that may or may not be present in that pithy saying, let&#8217;s look at the financial markets, where easily available money generated hand over fist is the root of all sorts of evils (or, if we want be [...]]]></description>
			<content:encoded><![CDATA[<p>Money, we&#8217;ve been told, is the root of all evil. Leaving behind the various shades of meaning that may or may not be present in that pithy saying, let&#8217;s look at the financial markets, where easily available money generated hand over fist is the root of all sorts of evils (or, if we want be all boring and objective-sounding, distortions). <span id="more-2414"></span>As Mises pointed out long ago, the use of fiat currency only happens because government dislikes the limitations of hard money, so all fiat currency regimes will tend toward inflation.  History has born this out, and every government that has produced fiat currency has continually released ever-greater amounts of cash into the economy, causing rising prices.  The means vary (in our case we use the Federal Reserve) but the principle is constant.  Now, if we consider that such a fiat system lives and breathes inflation, we have to ask, what are the consequences of inflation.? And the Misesian explanation, which appears in <em>Human Action </em>and a variety of other publications, is that there is a simple chain of events inherent in all inflation, leading inevitably toward the production of boom-bust cycles.  The final step in the existence of a fiat currency system is hyperinflation.  Though it can be delayed indefinitely, it a real danger any time currency is a meaningless unit that is being constantly debased.  I met a fellow from Zimbabwe last night, and all you have to do is google &#8220;<a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;q=zimbabwe+hyperinflation&amp;aq=f&amp;aqi=g5&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=4e781b66e30e329a">zimbabwe hyperinflation</a>&#8221; to see the results of inflationary central banking.</p>
<p>The reason I bring this up is to point you to an article entitled <a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;q=zimbabwe+hyperinflation&amp;aq=f&amp;aqi=g5&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=4e781b66e30e329a">The Bastard Child of the Mother of All Bubbles</a>, by Jim Quinn.  Rather than retreading the whole ground of explaining the Austrian Theory of the Trade Cycle, it digs into the specifics of our latest run-in with the laws of economics, known as the &#8220;Late-2000&#8242;s Recession.&#8221;  In it, he includes this gem of a quote from Ben Bernanke:</p>
<p style="padding-left: 30px;"><em>&#8220;Housing markets are cooling a bit. Our expectation is that the decline in activity or the slowing in activity will be moderate, that house prices will probably continue to rise.&#8221;</em> – 2/15/2006</p>
<p><span style="font-size: small;">Looking at the quote, you can see that Ben Bernanke said this at the exact <em>peak </em>of housing prices, right before a jaw-dropping plummet in prices. </span><br />
<img src="http://www.lewrockwell.com/quinn/index-or-interest-rate.gif" alt="" /><br />
<span style="font-size: small;">Details aside, the point is clear.  Our current big-government economists, the guys we are told to completely and utterly trust with our financial futures, may know a huge number of words and be quite adept at manipulating models, but they really aren&#8217;t practicing the sort of hard science they claim to be.  They&#8217;re gambling.  Except it&#8217;s with our money, not theirs.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/09/26/jim-quinn-on-the-mother-of-all-bubbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gold hits all-time high again</title>
		<link>http://fontwords.com/2010/09/16/gold-hits-all-time-high-again</link>
		<comments>http://fontwords.com/2010/09/16/gold-hits-all-time-high-again#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:23:49 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold standard]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=2372</guid>
		<description><![CDATA[It did it yesterday, and it&#8217;s happened again today.  As I write this, gold is at $1273.62 per ounce.  Gold strengthens while the dollar weakens.  It&#8217;s why we need to quit printing money out of thin air through the Federal Reserve, and why we need to get back on a gold standard.  In the long [...]]]></description>
			<content:encoded><![CDATA[<p>It did it yesterday, and it&#8217;s happened again today.  As I write this, gold is at $1273.62 per ounce.  Gold strengthens while the dollar weakens.  It&#8217;s why we need to quit printing money out of thin air through the Federal Reserve, and why we need to get back on a gold standard.  In the long run, the dollar as we know it is dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/09/16/gold-hits-all-time-high-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gold price hits all-time high</title>
		<link>http://fontwords.com/2010/09/15/gold-price-hits-all-time-high</link>
		<comments>http://fontwords.com/2010/09/15/gold-price-hits-all-time-high#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:57:06 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=2308</guid>
		<description><![CDATA[Starting to feel like a broken record, no?  But it&#8217;s true:  gold just hit an all-time high against the dollar, with a price of $1271 per ounce.  And silver, my personal favorite precious metal is at a shocking $20.53, which means my recent investment in silver has already netted me a 5% gain in about [...]]]></description>
			<content:encoded><![CDATA[<p>Starting to feel like a broken record, no?  But it&#8217;s true:  gold just hit an all-time high against the dollar, with a price of $1271 per ounce.  And silver, my personal favorite precious metal is at a shocking $20.53, which means my recent investment in silver has already netted me a 5% gain in about two months.  Too bad I only hold one ounce.  The reason for this continual price hike, of course, is that the supply of dollars is basically unlimited, while physical constraints limit precious metals and keep them from being inflated away by our <a href="http://www.lewrockwell.com/north/north682.html">insane federal reserve</a>.  Long run:  the dollar as we know it (as a fiat currency) is dead, and precious metal (or a metal-backed dollar) is the only long-term viable solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/09/15/gold-price-hits-all-time-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ron paul on the fed, fiat currency</title>
		<link>http://fontwords.com/2010/08/30/ron-paul-on-the-fed-fiat-currency</link>
		<comments>http://fontwords.com/2010/08/30/ron-paul-on-the-fed-fiat-currency#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:43:11 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[fort knox]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[hard currency]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=2194</guid>
		<description><![CDATA[Congressman Ron Paul thinks there just might be no gold in Fort Knox.  He wants to force an audit of the place.  Because I&#8217;ve never had the opportunity to examine the alleged gold stock at Fort Knox for existence and existence in the quantity claimed, I&#8217;ll not weigh in one way or another. The article [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Ron Paul <a href="http://thehill.com/blogs/blog-briefing-room/news/116341-ron-paul-plans-bill-to-audit-us-gold-reserves">thinks</a> there just might be no gold in Fort Knox.  He wants to force an audit of the place.  Because I&#8217;ve never had the opportunity to examine the alleged gold stock at Fort Knox for existence and existence in the quantity claimed, I&#8217;ll not weigh in one way or another.</p>
<p>The article also claims something that sounds counter to what I thought Paul believed:</p>
<p style="padding-left: 30px;">Paul stopped short of calling for the reinstitution of the gold standard  and instead called for the government to allow the use of hard currency  — gold and silver tender — alongside the use of the dollar.</p>
<p>That might be a politically smarter way to achieve what he actually wants:  the use of stable currency throughout the US.  The political difficulties surrounding the imposition of the gold standard &#8212; the only realistic means of saving the dollar from eventually blowing up &#8212; might just be so thick that allowing people options would be a more sure means of ensuring that even if the dollar does blow up, your savings don&#8217;t have to blow up with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/08/30/ron-paul-on-the-fed-fiat-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke on gold prices:  I don&#8217;t know why they&#8217;re at record highs.</title>
		<link>http://fontwords.com/2010/06/14/bernanke-on-gold-prices-i-dont-know-why-theyre-at-record-highs</link>
		<comments>http://fontwords.com/2010/06/14/bernanke-on-gold-prices-i-dont-know-why-theyre-at-record-highs#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:00:10 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=1944</guid>
		<description><![CDATA[I try not to deluge the reader here with all the economic stories I find interesting (I know, that&#8217;s probably hard to believe.  But what I post here is just a selection of what I&#8217;m tempted put up.)  But this story seemed particularly important.  I recently read how Ben Bernanke was unable to explain why [...]]]></description>
			<content:encoded><![CDATA[<p>I try not to deluge the reader here with all the economic stories I find interesting (I know, that&#8217;s probably hard to believe.  But what I post here is just a selection of what I&#8217;m tempted put up.)  But this story seemed particularly important.  I recently read how Ben Bernanke <a href="http://blogs.wsj.com/economics/2010/06/09/bernanke-puzzled-by-gold-rally/">was unable to explain</a> why gold prices are rising (if you need a hint, it&#8217;s cause we&#8217;re printing money like crazy while messing with our banking system by depressing interest rates and investors are afraid of inflation, stock losses, and bank failures.)  It&#8217;s absolutely unconscionable that our nation&#8217;s Fed Chairman can&#8217;t figure that out.  After a biblical studies professor sent me an email with the link, I just couldn&#8217;t help but share it with you.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/06/14/bernanke-on-gold-prices-i-dont-know-why-theyre-at-record-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bank System Collapsing in Slow Motion</title>
		<link>http://fontwords.com/2010/05/21/us-bank-system-collapsing-in-slow-motion</link>
		<comments>http://fontwords.com/2010/05/21/us-bank-system-collapsing-in-slow-motion#comments</comments>
		<pubDate>Fri, 21 May 2010 17:12:52 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[problem banks]]></category>
		<category><![CDATA[shadow stats]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=1855</guid>
		<description><![CDATA[That&#8217;s the gist of the FDIC&#8217;s latest &#8220;problem list report,&#8221; as described in the Wall Street Journal.  The number of &#8220;problem banks&#8221; on the FDIC&#8217;s list has reached a new high of 775 banks in danger of bankruptcy.  To put that number in context that&#8217;s fully one-tenth of the banks in the United States.  This [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the gist of the FDIC&#8217;s latest &#8220;problem list report,&#8221; as described in the <a href="http://online.wsj.com/article/SB10001424052748704513104575256680430484878.html?mod=WSJ_hpp_LEFTWhatsNewsCollection">Wall Street Journal</a>.  The number of &#8220;problem banks&#8221; on the FDIC&#8217;s list has reached a new high of 775 banks in danger of bankruptcy.  To put that number in context that&#8217;s fully one-tenth of the banks in the United States.  This problem, of course, is exactly what Austrian Economics predicts as the eventual outcome of our inflationary banking practices.  <span id="more-1855"></span>The Federal Reserve continually waters down our dollar&#8217;s value through inflation.  People save to increase their real wealth, and so in order to correct for inflation, nominal interest rates must rise.  But the Federal Reserve, by inflating through the banking, system, is forcing interest rates down to incredibly low rates.  This means, for example, that although prices are rising <a href="http://www.shadowstats.com/">at 5.5% per year</a>, the interest rate is <a href="https://fastapp.usbank.com/fastapp/FastAppRouter">below one percent</a> (often nothing) for bank accounts.  This means, of course, that money you save in the bank is <em>losing </em>about 5% of its purchasing power per year.  It&#8217;s a real inverse of interest, and so whereas in a normal economy saving money makes you more money, the way to get the most out of your money in a situation like this is to spend it as fast as you can, which we are doing.  And because all the businesses in the country one way or another run on invested savings, either of the entrepreneur or of speculators, it is only natural that businesses should be bankrupted regularly by this collapse in savings, and that banks should be failing.  The FDIC is trying to sop up the problems by sprinkling money on the failing banks, but that&#8217;s short-term action only, because the FDIC&#8217;s total cash reserves equal only 1.21% of the deposits they&#8217;re trying to insure.</p>
<p>The Federal Reserve system is bankrupting the entire banking system of our nation.  It&#8217;s all a matter of relatively simple math.  And the savings problem of the nation could be fixed in a simple manner, starting with higher interest rates at the Fed, and the ending of our inflationary deficit spending.  But we don&#8217;t have the stomach for such reforms, and until we do the finances of the U.S. (and the parallel problems of Europe) will continue to implode.</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/05/21/us-bank-system-collapsing-in-slow-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the fed and full disclosure</title>
		<link>http://fontwords.com/2010/04/14/on-the-fed-and-full-disclosure</link>
		<comments>http://fontwords.com/2010/04/14/on-the-fed-and-full-disclosure#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:36:26 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[2008 economic crisis]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=1545</guid>
		<description><![CDATA[The Federal government at its current pace is spending $3549 billion dollars per year&#8211;about $25,700 per taxpayer.  The people who are having such great amounts of money taken from them occasionally get the pesky urge to know what that money is being spent on. In this case, some of their questions concern the 2008 economic [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government at its current pace is spending $3549 billion dollars per year&#8211;about $25,700 per taxpayer.  The people who are having such great amounts of money taken from them occasionally get the pesky urge to know what that money is being spent on.<span id="more-1545"></span></p>
<p>In this case, some of their questions concern the 2008 economic crisis.  When our banking institutions went into the dip that inevitably characterizes sustained inflationary policies, the government decided to use taxpayer money to finance lending to private institutions.</p>
<p>So now the federal reserve, our central banking institution, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ax8ulGXswn4E">is being required</a> to release its records of what private institutions it handed our people&#8217;s cash to in 2008.  Our nation&#8217;s government-backed bank cartel, which has benefited so much from easy and confidential access to our money from the Fed, is naturally opposed to the release of records.</p>
<p>The release of Fed records could be used to more clearly show Americans how their money is being used for the benefit of massive private institutions to their own detriment.  The bank cartel is afraid of what would happen if the American people understood what was going on with banking&#8211;the incredible insecurity forced upon the American people by it.  Henry Ford, long ago, knew how badly the financially-ignorant American people have been scammed by this corrupt bank system:</p>
<p style="padding-left: 30px;">“It is well that the people of the nation do not understand our  banking and monetary system, for if they did, I believe there would be a  revolution before tomorrow morning.” &#8212; Henry Ford.</p>
<p>Similarly telling is what the joint spokesman for the bank cartel&#8217;s interests has said:</p>
<p style="padding-left: 30px;">“Our member banks are very concerned about real-time disclosure of information that could cause a run on the banks . . .&#8221;</p>
<p>The fear of bank runs is a legitimate one because our government&#8217;s banking structure keeps our entire banking system essentially bankrupt at all times.  The answer to our troubles, however, isn&#8217;t to keep our eyes shut as our money is handed about secretly.</p>
<p>A better idea is to open up the information and then let the discussion about what to do next be carried out in the open.  That&#8217;s how that whole democracy thing was s&#8217;posta work, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/04/14/on-the-fed-and-full-disclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed godfather?</title>
		<link>http://fontwords.com/2010/04/08/the-fed-godfather</link>
		<comments>http://fontwords.com/2010/04/08/the-fed-godfather#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:02:39 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[austrian theory]]></category>
		<category><![CDATA[cheap credit]]></category>
		<category><![CDATA[con job]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[trade cycle]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=1434</guid>
		<description><![CDATA[Hmm . . . The concept of the Fed as a destructive con-job has apparently hit even the mainstream media (in the form of MSNBC).  Very good.  This is a pretty good description of exactly where our financial problems came from. Keep in mind, of course, that by &#8216;con job&#8217; I am referring only the [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm . . .</p>
<p>The concept of the Fed as a destructive con-job has apparently hit even the mainstream media (in the form of MSNBC).  Very good.  This is a pretty good description of exactly where our financial problems came from.</p>
<p>Keep in mind, of course, that by &#8216;con job&#8217; I am referring only the fact that the system rips off the American&#8211;not, of course, that there is some sort of <em>eeevilll </em>cabal snickering and holding the government at knife point.  This cogent explanation of the problem does a great job of showing how the American people lose and a banking cartel wins through the easy money created by the Fed.  It also does a pretty good job of showing how this causes collapse, although it does not address the <a href="http://mises.org/tradcycl.asp">Austrian Theory of the Trade Cycle</a>, which explains how inflationary boom-bust cycles (we just saw a recent example in this latest financial crisis) inevitably form as a result of cheap-credit inflationary policies.</p>
<p><object id="msnbc8b4683" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=36233217&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=36233217&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="msnbc8b4683" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=36233217&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="opaque" flashvars="launch=36233217&amp;width=420&amp;height=245" allowfullscreen="true" allowscriptaccess="always" /></object></p>
