<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ואל-תמכר &#187; mises blog</title>
	<atom:link href="http://fontwords.com/tag/mises-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://fontwords.com</link>
	<description>The Bible, Politics, and Economics</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I&#8217;m not the only one . . .</title>
		<link>http://fontwords.com/2010/04/09/im-not-the-only-one</link>
		<comments>http://fontwords.com/2010/04/09/im-not-the-only-one#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:49:47 +0000</pubDate>
		<dc:creator>mitchell b powell</dc:creator>
				<category><![CDATA[bloated government]]></category>
		<category><![CDATA[website links]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[mises blog]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://fontwords.com/?p=1460</guid>
		<description><![CDATA[Yesterday I wrote a post entitled, &#8220;Does This Make Me Alarmist?,&#8221; in which I outlined, based on real data, an ugly possible scenario for a U.S. debt crisis emerging in possibly as little as three years.  And today the Mises Blog has chimed in. Their conclusion is essentially the same as mine:]]></description>
			<content:encoded><![CDATA[<p>Yesterday I wrote a post entitled, &#8220;<a href="http://fontwords.com/2010/04/08/does-this-make-me-alarmist-maybe">Does This Make Me Alarmist?</a>,&#8221; in which I outlined, based on real data, an ugly possible scenario for a U.S. debt crisis emerging in possibly as little as three years.  And today the <a href="http://blog.mises.org/12411/trust-us-social-security-works/">Mises Blog</a> has chimed in. Their conclusion is essentially the same as mine:</p>
<p><img src="http://images.mises.org/BankruptcyNextExit.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fontwords.com/2010/04/09/im-not-the-only-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Object Caching 218/235 objects using disk: basic

Served from: fontwords.com @ 2012-02-10 10:37:48 -->
